| 1 | Cheonnong Hall | 3 | Architecture and Civil Engineering Building | 4 | Changgong Hall |
|---|---|---|---|---|---|
| 5 | Humanities Building | 6 | Baebong Hall | 7 | University Center |
| 8 | Natural Science Building | 10 | Kyongnong Hall | 11 | The second Engineering Building |
| 12 | Student Hall | 13 | ROTC Building | 14 | Science and Technology Building |
| 15 | 21 Century Building | 16 | Design and Sculpture Building | 18 | Birch Hall |
| 19 | Information and Technology Building | 20 | Law School | 21 | Main Library |
| 22 | Student Dormitory | 23 | Building Structure Experimental Building | 24 | Civil Engineering Structure Experimental Building |
| 25 | Media Building | 27 | Main Auditorium | 28 | Main Stadium |
| 29 | University Museum | 32 | Wellness Center | 33 | Mirae Hall |
| 34 | International House | 35 | Music Building | 36 | Daycare Center |
| 37 | The Centennial Memorial Hall | 38 | Smart Experimental Building | 39 | UOS Innovation Complex |
| 41 | Outdoor Tennis Courts | 81 | Automation Greenhouse |
|
|
| A | Front Gate | B | Back Gate | C | Pond |
| College | Department and office | building number | Building location |
|---|---|---|---|
| College of Public Affairs and Economics | Administrative Office | 15 | 21st Century Building |
| Department of Public Administration | 15 | 21st Century Building | |
| Department of International Relations | 15 | 21st Century Building | |
| School of Economics | 33 | Mirae Hall | |
| Department of Social Welfare | 15 | 21st Century Building | |
| Department of Science in Taxation | 15 | 21st Century Building | |
| College of Business Administration |
|
33 | Mirae Hall |
| College of Engineering | School of Electrical and Computer Engineering | 19 | Information and Technology Building |
| Department of Chemical Engineering | 11 | Engineering Building 2 | |
| Department of Mechanical Information Engineering | 14 | Science and Technology Building | |
| Department of New Materials Engineering | 14 | Science and Technology Building | |
| Department of Civil Engineering | 3 | Architecture and Civil Engineering Building | |
| School of Computer Science | 19 | Information and Technology Building | |
| College of Humanities | Department of English Language and Literature | 5 | Liberal Arts Building |
| Department of Korean Language and Literature | 5 | Liberal Arts Building | |
| Department of Korean History | 5 | Liberal Arts Building | |
| Department of Philosophy | 5 | Liberal Arts Building | |
| Department of Chinese Language and Culture | 5 | Liberal Arts Building | |
| College of Natural Science | Administrative Office | 33 | Mirae Hall |
| Department of Mathematics | 33 | Mirae Hall | |
| Department of Statistics | 33 | Mirae Hall | |
| Department of Physics | 14 | Science and Technology Building | |
| Department of Life Science | 8 | Natural Science Building | |
| Department of Environmental Horticulture | 8 | Natural Science Building | |
| College of Urban Science | School of Architecture (Architectural Engineering) | 3 | Architecture and Civil Engineering Building |
| School of Architecture (Architecture) | 3 | Architecture and Civil Engineering Building | |
| Department of Urban Engineering | 6 | Baebong Hall | |
| Department of Transportation Engineering | 15 | 21st Century Building | |
| Department of Landscape Architecture | 6 | Baebong Hall | |
| Department of Urban Administration | 15 | 21st Century Building | |
| Department of Urban Sociology | 15 | 21st Century Building | |
| Department of Geoinformatics | 15 | 21st Century Building | |
| School of Environmental Engineering | 39 | UOS Innovation Complex | |
| College of Arts and Sports | Administrative Office | 16 | Design and Sculpture Building |
| Department of Industrial Design | 16 | Design and Sculpture Building | |
| Department of Environmental Sculpture | 16 | Design and Sculpture Building | |
| Department of Music | 35 | Music Building | |
| Department of Sport Science | 37 | Centennial Memorial Hall | |
| College of Free Convergence | School of Liberal Studies | 4 | Changgong Hall |
| School of Convergence | 4 | Changgong Hall | |
| School of General Education | 4 | Changgong Hall |
| Graduate School | building number | Building location |
|---|---|---|
| Graduate School | 7 | University Center |
| The Graduate School of Science in Taxation | 15 | 21st Century Building |
| Graduate School of Design | 16 | Design and Sculpture Building |
| University of Seoul Law School | 20 | Law School |
| Graduate School of Urban Sciences | 15 | 21st Century Building |
| Graduate School of Business Administration | 33 | Mirae Hall |
| Graduate School of Science and Technology | 11 | Engineering Building 2 |
| Graduate School of Education | 5 | Liberal Arts Building |
| International School of Urban Sciences | 5 | Liberal Arts Building |












